| Management number | 239728108 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239728108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797422477427 |
|---|---|
| ASIN | B0D7CNCQXW |
| Brand | Getfitsoo |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Model Name | CT01 |
| Resolution | 256 x 144 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.4 Inches |
| Display Type | Digital |
| Manufacturer | Getfitsoo |
| Model Number | CT01 |
| BuiltIn Media | 1* smartwatch, 1* speed talk SIM card, 1* user manual, 2* 4Pins magnetic USB charging cable, 1*Alcohol pad, 1*Screen protector |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Target Audience | Boys, Girls |
| Metrics Measured | Pedometer, Calories Burned, Heart Rate Monitor |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Phone Call, SOS Button, SOS Button, Camera, Pedometer, Alarm Clock, Calculator, Stopwatch, Do Not Disturb at school, Reject Unknown Calls, Video Call |
| Cellular Technology | 4G |
| Warranty Description | 2 Years Guarantee |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Communication Feature | Phone Call, Video Call |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer, Camera, Alarm Clock |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Cellular |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form