| Management number | 247747542 | Release Date | 2026/08/16 | List Price | US$39.18 | Model Number | 247747542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and style collide in the Cacey casual oxfords from Rockport. It offers a lace-up silhouette, cushioned insole and paired with a clean overall design. Making this men's shoe a great choice for everyday activities. Featuring truTECH® technology for lightweight shock absorption.


| UPC | 198096306615 |
|---|---|
| ASIN | B0DS4CYQ3M |
| Brand | Rockport |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Cacey |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Cacey |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | M-CACEY_BLK01 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual, Comfort |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RMCACEY-BLK01-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form