| Management number | 239360217 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239360217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810060235249 |
|---|---|
| ASIN | B0D9MN2N2B |
| Size | Men's 13-13.5 |
| Color | Black |
| Arch Type | High Arch |
| Item Form | foam |
| Brand Name | Pain Relief Foot Orthotics |
| Unit Count | 1.0 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | Pain Relief Foot Orthotics |
| Material Type | Orthotics |
| Number of Items | 1 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | arch support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Breathable, Cushioning, Durable, Pain Relief, Shock Absorption, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form