| Management number | 247485266 | Release Date | 2026/08/16 | List Price | US$72.00 | Model Number | 247485266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO Pace Pro 2024 Backpack (25L, Black)





| UPC | 031652289437 |
|---|---|
| ASIN | B0CSZ81V9S |
| Size | Large |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Og Cr Pk Pace 25 |
| Shell Type | Soft Shell |
| Sport Type | Baseball, Football |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.38 kg |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5924075OG |
| Material Type | Polycarbonate |
| Product Style | 25 Liter (Large) |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester, Polyester, Polyester, Polyester, Polyester |
| Storage Volume | 25 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5924075OG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form