| Management number | 240000640 | Release Date | 2026/07/16 | List Price | US$62.83 | Model Number | 240000640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Klever S/T KR52 255/55R20 107H</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Klever S/T is an all-season tire for CUVs and light SUVs, delivering exceptional performance with speed-rated technology. Featuring an innovative asymmetrical tread design and advanced engineering, this tire ensures confident handling in wet and snowy conditions while maintaining a smooth, comfortable ride. With its long-lasting tread life and balanced performance, the Klever S/T is designed to keep your vehicle road-ready in all weather conditions. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.02 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Toyota Grand Highlander 2024-2024; GMC Acadia 2008-2024; Chevrolet Colorado 2020-2024; Land Rover Range Rover 2013-2022; Chevrolet Traverse 2009-2023; Lexus TX 2024-2024; Saturn Outlook 2009-2010; GMC Canyon 2017-2022; Chevrolet Traverse Limited 2024-2024; Lincoln Aviator 2020-2024; Lincoln Nautilus 2024-2024; GMC Acadia Limited 2017-2017; Land Rover Discovery 2017-2024; Ford Explorer 2020-2025; Porsche Cayenne 2024-2024; Buick Enclave 2010-2024; Land Rover Range Rover Sport 2014-2022 |
| Tire type | Passenger Car Tires |
| Model | Klever S/T KR52 520032 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form