| Management number | 240098785 | Release Date | 2026/07/16 | List Price | US$5.99 | Model Number | 240098785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kaleidoscope Nourishing SoulFed Mac 'n Clean Sulfate-Free Shampoo is a luxurious cleanser designed for adults and formulated for all hair types. Infused with Coconut Milk, Vitamin A, and Vitamin B12, this decadent shampoo delivers a rich, creamy lather that gently hugs each strand to eliminate product build-up without stripping essential moisture. The nourishing blend promotes a healthy-looking scalp, supports hair growth, and aids in length retention. Clarify your hair with this sulfate-free formula that deeply cleanses while keeping your hair soft, hydrated, and manageable. Conveniently packaged in an easy-to-use squeeze-dispenser bottle for smooth, mess-free application.
| Brand | Kaleidoscope SoulFed |
|---|---|
| Hair type | Curly |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Clarifying |
| Ingredient preference | Sulfate-Free |
| Active ingredient name | Water (Aqua), Cocamide MEA, Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Betaine, Glycerin, Propanediol, Cocos Nucifera (Coconut Milk) Extract, Cyanocobalamin (Vitamin B12), Retinyl Palmitate (Vitamin A), Fragrance (Parfum), Glycol Distearate, Citric Acid, Guar Hydroxypropyltrimonium Chloride, Tocopherol, Ethylhexylglycerin, Propylene Glycol, Quaternium-80, Phenoxyethanol, Yellow 5 CI 19140. |
| Scent | Coconut |
| Features | Zero Lather |
| Primary ingredient | Coconut Milk |
| Size | 8 FL OZ |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Product line | Soul Fed Mac N Clean |
| Hair product form | Liquids |
| Assembled product weight | 5 lb |
| Manufacturer | Kaleidoscope Hair Products |
| Active ingredients | Cocos Nucifera (Coconut Milk) Extract|Cyanocobalamin (Vitamin B12)|Retinyl Palmitate (Vitamin A) |
| Ingredient properties | Non-Irritating |
| Product net content parent | 8 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult |
| Retail packaging | Single Piece |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
| Assembled product height | 7.3 |
| Active ingredient percentage | 0.02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form