| Management number | 231440588 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231440588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 757567413964 |
|---|---|
| ASIN | B0DDPNSBD3 |
| Size | 33.46 inches x 35.04 inches x 22.63 inches |
| Color | Wine Red |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 35.04 inches |
| Model Name | Charles |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Item Weight | 81.57 Pounds |
| Finish Types | Polished |
| Manufacturer | HOMREST |
| Model Number | 186WRD |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Rattan |
| Is Customizable | No |
| Item Dimensions | 35.04 x 33.46 x 22.63 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Cushion Availability, Reclining, Removable Cover |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 35.04"D x 33.46"W x 22.63"H |
| Recommended Uses For Product | Relaxing |
| Assembly Instructions Description | The product comes with all necessary accessories and included. Easy to assemble with clear instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form