| Management number | 247454925 | Release Date | 2026/08/16 | List Price | US$120.00 | Model Number | 247454925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810104580144 |
|---|---|
| ASIN | B0BZZK9GPJ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Wrap |
| Cuff Type | Plain Cuff |
| character | Sports |
| Back Style | Regular |
| Brand Name | pH Advantage |
| Life Event | Period |
| Neck Style | Spread Neck |
| Style Name | Black Tire Treads |
| Unit Count | 100 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Envelope |
| Hemline Form | Straight Hemline |
| Manufacturer | Kit U Safe |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Number of Items | 100 |
| Shirt Form Type | T-Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form