<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizer Design + Illustration</title>
	<atom:link href="http://www.paulsizer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulsizer.com</link>
	<description>The design and illustration work of Paul Sizer</description>
	<lastBuildDate>Sun, 29 Apr 2012 12:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dolby. Sizer. A Time Capsule.</title>
		<link>http://www.paulsizer.com/2012/04/dolby-sizer-back-in-the-us-of-a/</link>
		<comments>http://www.paulsizer.com/2012/04/dolby-sizer-back-in-the-us-of-a/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:44:30 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>
		<category><![CDATA[MUSIC]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=434</guid>
		<description><![CDATA[Over two years of design and collaboration came to a very satisfying conclusion when I met and hung out with Thomas Dolby and his tour band in New York City, Detroit and Chicago on Thomas&#8217; &#8220;Time Capsule Tour&#8221; through the &#8230; <a href="http://www.paulsizer.com/2012/04/dolby-sizer-back-in-the-us-of-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/dolbytour_royaloak_timecapsule.jpg" alt="" /></p>
<p>Over two years of design and collaboration came to a very satisfying conclusion when I met and hung out with Thomas Dolby and his tour band in New York City, Detroit and Chicago on Thomas&#8217; &#8220;Time Capsule Tour&#8221; through the US. It&#8217;s a bit staggering to see one&#8217;s designs brought to life so vividly, but seeing the fans interact with the Time Capsule, and getting a chance to meet and talk with them and share our enjoyment of his work made all the hard work worthwhile.</p>
<p><img src="http://www.paulsizer.com/images/dolbytour_royaloak_timecapsule2.jpg" alt="" /></p>
<p>Working with Thomas has shown me how to play and design with the big leagues, but also how the classiest of professionals handle themselves. Backstage, on tour buses and in the green room, I was always made to feel as welcome as family, and shown the greatest of heartfelt respect. Best quote of the tour; upon meeting Dolby&#8217;s son Graham in Chicago, I introduced myself to him. &#8220;Oh, I know you,&#8221; he said. &#8220;My dad won&#8217;t stop talking about you.&#8221; Higher praise I cannot imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2012/04/dolby-sizer-back-in-the-us-of-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Capsule: Now in 3 Dimensions!</title>
		<link>http://www.paulsizer.com/2012/03/the-time-capsule-now-in-3-dimensions/</link>
		<comments>http://www.paulsizer.com/2012/03/the-time-capsule-now-in-3-dimensions/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:38:22 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=430</guid>
		<description><![CDATA[Up until now, this was just a JPEG that I put together for Thomas. Now, according to these pictures from Houston, the Time Capsule is a real, solid thing that will be towed behind Thomas&#8217; tour bus and will allow &#8230; <a href="http://www.paulsizer.com/2012/03/the-time-capsule-now-in-3-dimensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulsizer.com/wp-content/uploads/2012/03/dolby_timecapsuletrailer_front.jpeg"><img src="http://www.paulsizer.com/wp-content/uploads/2012/03/dolby_timecapsuletrailer_front-300x225.jpg" alt="" title="dolby_timecapsuletrailer_front" width="300" height="225" class="alignleft size-medium wp-image-431" /></a></p>
<p>Up until now, this was just a JPEG that I put together for Thomas. Now, according to these pictures from Houston, the Time Capsule is a real, solid thing that will be towed behind Thomas&#8217; tour bus and will allow people at his concerts to go inside and record 30 second YouTube messages to the future, then have them automatically uploaded for voting. So amazing to see it in more than pixels!</p>
<p><a href="http://www.paulsizer.com/wp-content/uploads/2012/03/dolby_timecapsuletrailer_side.jpeg">From the side&#8230;<img src="http://www.paulsizer.com/wp-content/uploads/2012/03/dolby_timecapsuletrailer_side-300x225.jpg" alt="" title="dolby_timecapsuletrailer_side" width="300" height="225" class="alignleft size-medium wp-image-432" />From the front&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2012/03/the-time-capsule-now-in-3-dimensions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RIP Jean &#8220;Moebius&#8221; Giraud</title>
		<link>http://www.paulsizer.com/2012/03/rip-jean-moebius-giraud/</link>
		<comments>http://www.paulsizer.com/2012/03/rip-jean-moebius-giraud/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:25:15 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=427</guid>
		<description><![CDATA[Comic master artist Jean &#8220;Moebius&#8221; Giraud has passed away.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/moebius_rip_poster_sizer.jpg" alt="" /><br />
<a href="http://www.bleedingcool.com/2012/03/10/moebius-aka-jean-girard-aka-gir-has-passed-away/">Comic master artist Jean &#8220;Moebius&#8221; Giraud has passed away.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2012/03/rip-jean-moebius-giraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up 2012!</title>
		<link>http://www.paulsizer.com/2011/12/wake-up-2012/</link>
		<comments>http://www.paulsizer.com/2011/12/wake-up-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:07:59 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[ART/SKETCH BLOG]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=417</guid>
		<description><![CDATA[A challenge for 2012: Everyone who says that they dream of a better future needs to wake up and start making that future of their dreams. Make words into action. Make plans into projects. Make desire become fulfillment. Sitting around &#8230; <a href="http://www.paulsizer.com/2011/12/wake-up-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/wakeup_2012_poster_blog.jpg" alt="" /><br />
<strong>A challenge for 2012:</strong><br />
Everyone who says that they dream of a better future needs to wake up and start making that future of their dreams.<br />
<strong>Make words into action.<br />
Make plans into projects.<br />
Make desire become fulfillment. </strong><br />
Sitting around and wishing for a better world needs to be replaced with going out and getting your hands dirty and getting stuff accomplished.<br />
We&#8217;ve been entitled enough; let&#8217;s start earning the future we need.</p>
<p>Large 1680&#215;1050 pixel desktop wallpaper <a href="http://www.paulsizer.com/downloads/wake-up_wallpaper_1680x1050_sizer.jpg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/12/wake-up-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stig Helveticus, Squid Hunter</title>
		<link>http://www.paulsizer.com/2011/11/stig-helveticus-squid-hunter/</link>
		<comments>http://www.paulsizer.com/2011/11/stig-helveticus-squid-hunter/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:39:29 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=415</guid>
		<description><![CDATA[I dress up like an idiot, I take pictures, I make posters using them. That&#8217;s how I roll. God help us&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/squid_hunter_posterblog_sizer.jpg" alt="" /><br />
I dress up like an idiot, I take pictures, I make posters using them.<br />
That&#8217;s how I roll. God help us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/11/stig-helveticus-squid-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice mention from the Windy City Times&#8230;</title>
		<link>http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/</link>
		<comments>http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:07:19 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=408</guid>
		<description><![CDATA[Review excerpt from The Windy City TImes on the Thomas Dolby show/lecture at Martyr&#8217;s in Chicago on October 7th: &#8230;As if all that weren&#8217;t enough the jacket design by artist Paul Sizer is such an elegant work of art that &#8230; <a href="http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Review excerpt from The Windy City TImes on the Thomas Dolby show/lecture at Martyr&#8217;s in Chicago on October 7th:</em></p>
<p><strong>&#8230;As if all that weren&#8217;t enough the jacket design by artist Paul Sizer is such an elegant work of art that it&#8217;s equally a joy to look at and hold.</strong><br />
<span id="more-408"></span><br />
<strong>BEST NIGHTS by Hester<br />
Windy City Media Group</strong></p>
<p>&#8220;&#8230;at the extreme from FTP&#8217;s show was a rare intimate evening with tech god Thomas Dolby. Where Dolby may have gotten a bum rap as a wind-up Tin Man thanks to his quirky wave/dance/avant smash &#8220;She Blinded Me With Science&#8221; (1983) and his extensive work as a producer/engineer/session musician (his clients have included Joni Mitchell,  David Bowie, David Byrne, George Clinton, Belinda Carlisle, Joan Armatrading, and Little Richard) the reality is that his recordings are warm, intimate, lush, and incredibly human. Going even further is his penchant for elegant retro-futurism, as his gadgets, props, and album jackets seem to come straight out of cinema; Fritz Lang&#8217;s Metropolis (1927), the Buck Rogers serials (1939), and the highly stylized Sky Captain and the World of Tomorrow (2003). </p>
<p>His brand new &#8220;A Map of the Floating City&#8221; (www.thomasdolby.com) fits comfortably into this oeuvre but is much more than merely Dolby&#8217;s first new album in twenty years. Realizing that the recording industry has shifted dramatically in that time Dolby decided to create a computer game with music, going way beyond a concept album or a story arc. The show at Martyr&#8217;s, which turned out to be the perfect venue, was Dolby solo, singing songs from the game, navigating through the characters, exploring the reconfigured geography of a vastly altered world, and integrating historical figures through out (Adolf Hitler, Thomas Edison, Herbert Hoover, Nikola Tesla). But far from being a convention for computer nerds Dolby&#8217;s game, ahem &#8216;adventure,&#8217;  is packed with shady heroes, bizarre technology, blimps, light houses, moths, floating cities, techno piracy, kidnapped damsels, hidden clues, conspiracies, and a convoluted courtroom drama for good measure.</p>
<p>Then there&#8217;s the music which, typical of Dolby is rich, textured, and could best be described as &#8216;gourmet pop/soul.&#8217; &#8220;Love Is A Pistol,&#8221; a near torch song inspired by a dream that Dolby had where he was seduced by Billie Holiday was just him, a piano, his voice, and enough sensual karma to choke a horse. &#8220;Evil Twin Brother,&#8221; with a cameo by Regina Spektor came wrapped in layers of warm synthesizers, swirling strings, and a throbbing bass line as it recounted a nocturnal escapade worthy of prime Al Stewart. The new single, &#8220;Spice Train,&#8221; with it&#8217;s bouncing techno beat, hand claps, and trilling vocals may have seemed more conventional but had a blast of Dolby&#8217;s unmistakable humor. <strong>As if all that weren&#8217;t enough the jacket design by artist Paul Sizer is such an elegant work of art that it&#8217;s equally a joy to look at and hold.</strong></p>
<p>Before he left the stage Dolby mentioned that he would be back with a full band for a bigger tour (his solo tour hit only seven cities) and that&#8217;s something to look forward to.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby. Sizer. Face to Face. Finally.</title>
		<link>http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/</link>
		<comments>http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:31:25 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=405</guid>
		<description><![CDATA[After working nearly non-stop for the past year and a half, I finally was in the same country, the same state, the same room with Thomas Dolby. I&#8217;ve been working with him on all of his current projects trans-continentally, via &#8230; <a href="http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After working nearly non-stop for the past year and a half, I finally was in the same country, the same state, the same room with Thomas Dolby. I&#8217;ve been working with him on all of his current projects trans-continentally, via Skype, email, YouSendIt, video chat, phone calls, every way except for actually being in the same location. Last Friday, October 7th, in Chicago, that all changed&#8230;<br />
<img src="http://www.paulsizer.com/images/dolby_sizer_martyrs_web.jpg" alt="" /></p>
<p>And I finally got to see the physical versions of the album covers that I&#8217;ve been designing for his new album, &#8220;A Map of the Floating City&#8221;, out October 24th in the UK, October 25th in the US.<br />
<img src="http://www.paulsizer.com/images/tdolby_AMOTFC_standardcover_web.jpg" alt="" /></p>
<p><img src="http://www.paulsizer.com/images/tdolby_AMOTFC_deluxecover_web.jpg" alt="" /></p>
<p>Very cool. Thomas has been a great client to work for, and a great person to get to know. As people who have known me for a while will attest, this meeting has been a long time coming. I can&#8217;t imagine a better circumstance for it to happen under. More soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://www.paulsizer.com/2011/10/rip-steve-jobs/</link>
		<comments>http://www.paulsizer.com/2011/10/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:13:01 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=401</guid>
		<description><![CDATA[Every piece of digital art, comics and design that I do is done on a Mac. Thanks for helping imagine the tools for the world I live, work and play in, Steve. You will be missed.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/steve_jobs_thanks_small.jpg" alt="" /><br />
Every piece of digital art, comics and design that I do is done on a Mac.<br />
Thanks for helping imagine the tools for the world I live, work and play in, Steve.<br />
You will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/10/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dolby album art off to press</title>
		<link>http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/</link>
		<comments>http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:08:05 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=397</guid>
		<description><![CDATA[Whew, been a while since I posted here. The summer was full of good design and work. The &#8220;Floating City&#8221; game was a great success, surpassing expectations with fans and the developers, getting lots of new people involved with Thomas &#8230; <a href="http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Whew, been a while since I posted here. </em></p>
<p>The summer was full of good design and work. The &#8220;Floating City&#8221; game was a great success, surpassing expectations with fans and the developers, getting lots of new people involved with Thomas Dolby and his music. Lots of great feedback from the players about the game graphics, and a real learning experience for me, 3 months of diving head first into the world of online gaming for the first time.</p>
<p>During that time, I was also working closely with Thomas in getting the album artwork ready for the standard and deluxe 2 CD versions of &#8220;A Map of the Floating City&#8221;, coming out October 25th of this year. I&#8217;ve just uploaded all the artwork to the various printers around the globe who will be producing this, so it&#8217;s a very exciting time. Can&#8217;t show any details at this point, but I&#8217;m very proud of how this had turned out, and cannot wait to show it to more people.<br />
More soon as I can share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Floating City&#8221; online game launches today!</title>
		<link>http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/</link>
		<comments>http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:00:58 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=390</guid>
		<description><![CDATA[Nearly a year in the making, Thomas Dolby&#8217;s &#8220;Floating City&#8221; online game launches today! This has been a big one; I&#8217;ve been involved from the very beginning, working closely with Thomas on developing the look and design of this game, &#8230; <a href="http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floatingcity.com/"><img src="http://www.paulsizer.com/images/AMOTFC_gamelaunch.jpg" alt="" /></a></p>
<p>Nearly a year in the making, <a href="http://www.floatingcity.com/">Thomas Dolby&#8217;s &#8220;Floating City&#8221;</a> online game launches today!</p>
<p>This has been a big one; I&#8217;ve been involved from the very beginning, working closely with Thomas on developing the look and design of this game, working with an international crack team of incredibly dedicated tech, coding, writing and project management geniuses to take my designs and make them actually work and function. It&#8217;s been a thrill to work with such a smart and savvy team on this project.<br />
And now it&#8217;s out there for the world to play and explore.</p>
<p>Concept-wise, this is a really cool idea from Thomas; have a game that people can play, meet other Dolby fans from around the Earth, learn about his previous music, and hear bits of his new music. It&#8217;s a little post-apocalyptic, a little steampunk, a little &#8220;Mad Max&#8221;, and 100% geek-tastic! As deep and complex as Thomas&#8217; songs are, this game is exactly the same. And it&#8217;s a game that rewards you for being smart, inquisitive, and willing to solve problems and think ahead! </p>
<p>This game launches today, Wednesday, June 22, at 6pm GMT, and will play out for the next 2-3 months, finishing up with the release of his new album &#8220;A Map of the Floating City&#8221; in late summer/early fall. And the prize at the end of the game? Well, I&#8217;m sworn to secrecy on this one, but I can say &#8220;Wow. Just Wow.&#8221; Dolby fans and new fans alike are gonna really dig this. If you have the time, please check it out and sign up to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

