<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizer Design + Illustration</title>
	<atom:link href="http://www.paulsizer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulsizer.com</link>
	<description>The design and illustration work of Paul Sizer</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wake Up 2012!</title>
		<link>http://www.paulsizer.com/2011/12/wake-up-2012/</link>
		<comments>http://www.paulsizer.com/2011/12/wake-up-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:07:59 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[ART/SKETCH BLOG]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=417</guid>
		<description><![CDATA[A challenge for 2012: Everyone who says that they dream of a better future needs to wake up and start making that future of their dreams. Make words into action. Make plans into projects. Make desire become fulfillment. Sitting around &#8230; <a href="http://www.paulsizer.com/2011/12/wake-up-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/wakeup_2012_poster_blog.jpg" alt="" /><br />
<strong>A challenge for 2012:</strong><br />
Everyone who says that they dream of a better future needs to wake up and start making that future of their dreams.<br />
<strong>Make words into action.<br />
Make plans into projects.<br />
Make desire become fulfillment. </strong><br />
Sitting around and wishing for a better world needs to be replaced with going out and getting your hands dirty and getting stuff accomplished.<br />
We&#8217;ve been entitled enough; let&#8217;s start earning the future we need.</p>
<p>Large 1680&#215;1050 pixel desktop wallpaper <a href="http://www.paulsizer.com/downloads/wake-up_wallpaper_1680x1050_sizer.jpg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/12/wake-up-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stig Helveticus, Squid Hunter</title>
		<link>http://www.paulsizer.com/2011/11/stig-helveticus-squid-hunter/</link>
		<comments>http://www.paulsizer.com/2011/11/stig-helveticus-squid-hunter/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:39:29 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=415</guid>
		<description><![CDATA[I dress up like an idiot, I take pictures, I make posters using them. That&#8217;s how I roll. God help us&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/squid_hunter_posterblog_sizer.jpg" alt="" /><br />
I dress up like an idiot, I take pictures, I make posters using them.<br />
That&#8217;s how I roll. God help us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/11/stig-helveticus-squid-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice mention from the Windy City Times&#8230;</title>
		<link>http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/</link>
		<comments>http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:07:19 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=408</guid>
		<description><![CDATA[Review excerpt from The Windy City TImes on the Thomas Dolby show/lecture at Martyr&#8217;s in Chicago on October 7th: &#8230;As if all that weren&#8217;t enough the jacket design by artist Paul Sizer is such an elegant work of art that &#8230; <a href="http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Review excerpt from The Windy City TImes on the Thomas Dolby show/lecture at Martyr&#8217;s in Chicago on October 7th:</em></p>
<p><strong>&#8230;As if all that weren&#8217;t enough the jacket design by artist Paul Sizer is such an elegant work of art that it&#8217;s equally a joy to look at and hold.</strong><br />
<span id="more-408"></span><br />
<strong>BEST NIGHTS by Hester<br />
Windy City Media Group</strong></p>
<p>&#8220;&#8230;at the extreme from FTP&#8217;s show was a rare intimate evening with tech god Thomas Dolby. Where Dolby may have gotten a bum rap as a wind-up Tin Man thanks to his quirky wave/dance/avant smash &#8220;She Blinded Me With Science&#8221; (1983) and his extensive work as a producer/engineer/session musician (his clients have included Joni Mitchell,  David Bowie, David Byrne, George Clinton, Belinda Carlisle, Joan Armatrading, and Little Richard) the reality is that his recordings are warm, intimate, lush, and incredibly human. Going even further is his penchant for elegant retro-futurism, as his gadgets, props, and album jackets seem to come straight out of cinema; Fritz Lang&#8217;s Metropolis (1927), the Buck Rogers serials (1939), and the highly stylized Sky Captain and the World of Tomorrow (2003). </p>
<p>His brand new &#8220;A Map of the Floating City&#8221; (www.thomasdolby.com) fits comfortably into this oeuvre but is much more than merely Dolby&#8217;s first new album in twenty years. Realizing that the recording industry has shifted dramatically in that time Dolby decided to create a computer game with music, going way beyond a concept album or a story arc. The show at Martyr&#8217;s, which turned out to be the perfect venue, was Dolby solo, singing songs from the game, navigating through the characters, exploring the reconfigured geography of a vastly altered world, and integrating historical figures through out (Adolf Hitler, Thomas Edison, Herbert Hoover, Nikola Tesla). But far from being a convention for computer nerds Dolby&#8217;s game, ahem &#8216;adventure,&#8217;  is packed with shady heroes, bizarre technology, blimps, light houses, moths, floating cities, techno piracy, kidnapped damsels, hidden clues, conspiracies, and a convoluted courtroom drama for good measure.</p>
<p>Then there&#8217;s the music which, typical of Dolby is rich, textured, and could best be described as &#8216;gourmet pop/soul.&#8217; &#8220;Love Is A Pistol,&#8221; a near torch song inspired by a dream that Dolby had where he was seduced by Billie Holiday was just him, a piano, his voice, and enough sensual karma to choke a horse. &#8220;Evil Twin Brother,&#8221; with a cameo by Regina Spektor came wrapped in layers of warm synthesizers, swirling strings, and a throbbing bass line as it recounted a nocturnal escapade worthy of prime Al Stewart. The new single, &#8220;Spice Train,&#8221; with it&#8217;s bouncing techno beat, hand claps, and trilling vocals may have seemed more conventional but had a blast of Dolby&#8217;s unmistakable humor. <strong>As if all that weren&#8217;t enough the jacket design by artist Paul Sizer is such an elegant work of art that it&#8217;s equally a joy to look at and hold.</strong></p>
<p>Before he left the stage Dolby mentioned that he would be back with a full band for a bigger tour (his solo tour hit only seven cities) and that&#8217;s something to look forward to.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/10/nice-mention-from-the-windy-city-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby. Sizer. Face to Face. Finally.</title>
		<link>http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/</link>
		<comments>http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:31:25 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[LIFE OF SIZER]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=405</guid>
		<description><![CDATA[After working nearly non-stop for the past year and a half, I finally was in the same country, the same state, the same room with Thomas Dolby. I&#8217;ve been working with him on all of his current projects trans-continentally, via &#8230; <a href="http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After working nearly non-stop for the past year and a half, I finally was in the same country, the same state, the same room with Thomas Dolby. I&#8217;ve been working with him on all of his current projects trans-continentally, via Skype, email, YouSendIt, video chat, phone calls, every way except for actually being in the same location. Last Friday, October 7th, in Chicago, that all changed&#8230;<br />
<img src="http://www.paulsizer.com/images/dolby_sizer_martyrs_web.jpg" alt="" /></p>
<p>And I finally got to see the physical versions of the album covers that I&#8217;ve been designing for his new album, &#8220;A Map of the Floating City&#8221;, out October 24th in the UK, October 25th in the US.<br />
<img src="http://www.paulsizer.com/images/tdolby_AMOTFC_standardcover_web.jpg" alt="" /></p>
<p><img src="http://www.paulsizer.com/images/tdolby_AMOTFC_deluxecover_web.jpg" alt="" /></p>
<p>Very cool. Thomas has been a great client to work for, and a great person to get to know. As people who have known me for a while will attest, this meeting has been a long time coming. I can&#8217;t imagine a better circumstance for it to happen under. More soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/10/dolby-sizer-face-to-face-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://www.paulsizer.com/2011/10/rip-steve-jobs/</link>
		<comments>http://www.paulsizer.com/2011/10/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:13:01 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=401</guid>
		<description><![CDATA[Every piece of digital art, comics and design that I do is done on a Mac. Thanks for helping imagine the tools for the world I live, work and play in, Steve. You will be missed.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/steve_jobs_thanks_small.jpg" alt="" /><br />
Every piece of digital art, comics and design that I do is done on a Mac.<br />
Thanks for helping imagine the tools for the world I live, work and play in, Steve.<br />
You will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/10/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dolby album art off to press</title>
		<link>http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/</link>
		<comments>http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:08:05 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=397</guid>
		<description><![CDATA[Whew, been a while since I posted here. The summer was full of good design and work. The &#8220;Floating City&#8221; game was a great success, surpassing expectations with fans and the developers, getting lots of new people involved with Thomas &#8230; <a href="http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Whew, been a while since I posted here. </em></p>
<p>The summer was full of good design and work. The &#8220;Floating City&#8221; game was a great success, surpassing expectations with fans and the developers, getting lots of new people involved with Thomas Dolby and his music. Lots of great feedback from the players about the game graphics, and a real learning experience for me, 3 months of diving head first into the world of online gaming for the first time.</p>
<p>During that time, I was also working closely with Thomas in getting the album artwork ready for the standard and deluxe 2 CD versions of &#8220;A Map of the Floating City&#8221;, coming out October 25th of this year. I&#8217;ve just uploaded all the artwork to the various printers around the globe who will be producing this, so it&#8217;s a very exciting time. Can&#8217;t show any details at this point, but I&#8217;m very proud of how this had turned out, and cannot wait to show it to more people.<br />
More soon as I can share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/09/new-dolby-album-art-off-to-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Floating City&#8221; online game launches today!</title>
		<link>http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/</link>
		<comments>http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:00:58 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[COOL FACTOR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=390</guid>
		<description><![CDATA[Nearly a year in the making, Thomas Dolby&#8217;s &#8220;Floating City&#8221; online game launches today! This has been a big one; I&#8217;ve been involved from the very beginning, working closely with Thomas on developing the look and design of this game, &#8230; <a href="http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floatingcity.com/"><img src="http://www.paulsizer.com/images/AMOTFC_gamelaunch.jpg" alt="" /></a></p>
<p>Nearly a year in the making, <a href="http://www.floatingcity.com/">Thomas Dolby&#8217;s &#8220;Floating City&#8221;</a> online game launches today!</p>
<p>This has been a big one; I&#8217;ve been involved from the very beginning, working closely with Thomas on developing the look and design of this game, working with an international crack team of incredibly dedicated tech, coding, writing and project management geniuses to take my designs and make them actually work and function. It&#8217;s been a thrill to work with such a smart and savvy team on this project.<br />
And now it&#8217;s out there for the world to play and explore.</p>
<p>Concept-wise, this is a really cool idea from Thomas; have a game that people can play, meet other Dolby fans from around the Earth, learn about his previous music, and hear bits of his new music. It&#8217;s a little post-apocalyptic, a little steampunk, a little &#8220;Mad Max&#8221;, and 100% geek-tastic! As deep and complex as Thomas&#8217; songs are, this game is exactly the same. And it&#8217;s a game that rewards you for being smart, inquisitive, and willing to solve problems and think ahead! </p>
<p>This game launches today, Wednesday, June 22, at 6pm GMT, and will play out for the next 2-3 months, finishing up with the release of his new album &#8220;A Map of the Floating City&#8221; in late summer/early fall. And the prize at the end of the game? Well, I&#8217;m sworn to secrecy on this one, but I can say &#8220;Wow. Just Wow.&#8221; Dolby fans and new fans alike are gonna really dig this. If you have the time, please check it out and sign up to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/06/floating-city-online-games-launches-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank Joshua&#8217;s &#8220;Easy Two&#8221; CD</title>
		<link>http://www.paulsizer.com/2011/06/frank-joshuas-easy-two-cd/</link>
		<comments>http://www.paulsizer.com/2011/06/frank-joshuas-easy-two-cd/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:29:36 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[MUSIC]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=384</guid>
		<description><![CDATA[Here&#8217;s a project that now I can share with the general public. I did the design work for a CD from UK artist Frank Joshua, who contacted me on a recommendation from Thomas Dolby (I know, right&#8230;). Frank did this &#8230; <a href="http://www.paulsizer.com/2011/06/frank-joshuas-easy-two-cd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images/frank_joshua_easy_two.jpg" alt="" /><br />
Here&#8217;s a project that now I can share with the general public. I did the design work for a CD from UK artist Frank Joshua, who contacted me on a recommendation from Thomas Dolby (I know, right&#8230;). Frank did this album really as a labor of love, and it shows in the music. Kind of a mix of Prefab Sprout, Frazier Chorus and folk, with a little electronics added in. It&#8217;s also immensely catchy, and had me hooked from the word &#8220;go&#8221;. Music for a summer day, driving around with no particular agenda, which isn&#8217;t a bad thing.</p>
<p>If you have the time, please check out some of these links and enjoy this talented musician&#8217;s work (and the marginally talented bloke who he got to design the whole package).<br />
<a href="http://www.amazon.com/Easy-Two-Frank-Joshua/dp/B004V4SB98/">AMAZON</a><br />
<a href="https://www.createspace.com/1962686">CREATESPACE</a><br />
<a href="http://itunes.apple.com/us/album/easy-two/id418057655">iTUNES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/06/frank-joshuas-easy-two-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittered by Patton (Updated with viral goodness)</title>
		<link>http://www.paulsizer.com/2011/06/twittered-by-patton/</link>
		<comments>http://www.paulsizer.com/2011/06/twittered-by-patton/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:35:39 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[ART/SKETCH BLOG]]></category>
		<category><![CDATA[COOL FACTOR]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=374</guid>
		<description><![CDATA[OK, it&#8217;s hot as hell today, but this really made up for it; Patton Oswalt TwitPic&#8217;d my image for this week&#8217;s REMAKE/REMODEL challenge on Warren Ellis&#8217; WHITECHAPEL forums. Proving once again that geeks will magnetically find other geeks in this &#8230; <a href="http://www.paulsizer.com/2011/06/twittered-by-patton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, it&#8217;s hot as hell today, but this really made up for it; <a href="http://twitpic.com/58bly7">Patton Oswalt TwitPic&#8217;d my image</a> for this week&#8217;s <a href="http://freakangels.com/whitechapel/comments.php?DiscussionID=9919&#038;page=1">REMAKE/REMODEL challenge on Warren Ellis&#8217; WHITECHAPEL forums</a>.<br />
Proving once again that geeks will magnetically find other geeks in this universe. Awesome.<br />
<a href="http://www.paulsizer.com/wp-content/uploads/2011/06/wire_animated_series_sizer1.jpg"><img src="http://www.paulsizer.com/wp-content/uploads/2011/06/wire_animated_series_sizer1-300x257.jpg" alt="" title="THE WIRE: The Animated Series" width="300" height="257" class="alignleft size-medium wp-image-378" /></a></p>
<p>OK, this has gone viral, <a href="http://www.facebook.com/TheWire/posts/227959950550644">and NOW it&#8217;s causing people to freak out at the official Facebook WIRE page</a>. Which is awesome!</p>
<p>Oh yes, because of this, I actually got my butt around and actually HAVE a Twitter account now: @SizerPaul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/06/twittered-by-patton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ACEN Photos 2011</title>
		<link>http://www.paulsizer.com/2011/05/acen-photos-2011/</link>
		<comments>http://www.paulsizer.com/2011/05/acen-photos-2011/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:34:07 +0000</pubDate>
		<dc:creator>PaulSizer</dc:creator>
				<category><![CDATA[CAFE DIGITAL STUDIOS]]></category>
		<category><![CDATA[CONVENTION REPORTS]]></category>

		<guid isPermaLink="false">http://www.paulsizer.com/?p=371</guid>
		<description><![CDATA[Back from ANIME CENTRAL, and another stellar year at a great convention! Tons of people, good friends and good sales to boot. As always, lots of great cosplayers were there all weekend, so here&#8217;s a sampling of the parade of &#8230; <a href="http://www.paulsizer.com/2011/05/acen-photos-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulsizer.com/images_site/acen_2011_sizer_06_small.jpg" alt="" /><br />
Back from ANIME CENTRAL, and another stellar year at a great convention! Tons of people, good friends and good sales to boot. As always, lots of great cosplayers were there all weekend, so here&#8217;s a sampling of the parade of people who went past my table in Artist Alley this year.</p>
<p><a href="http://www.flickr.com/photos/38516088@N00/sets/72157626788022006/">You can check out my full set at FLICKR.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsizer.com/2011/05/acen-photos-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

